End-of-year reports (PDF) for each project in and after 2020 are available.
No. | Project name (*Projects continuing from the previous year) |
Project manager (Affiliation at the time of project execution) |
---|---|---|
1 | Electronic reproduction of Asian & African Grammatical Manual: Malayālam | TAKASHIMA, Jun |
2 | Digitization of Matsya Project microfilms* | OKITA,Kiyokazu |
3 | Malay Variety website* | SHIOHARA, Asako |
4 | Upgrading the Malay/Indonesian online corpus searching system MALINDO Conc | NOMOTO, Hiroki |
5 | Online text of Ainu collected by Suzuko Tamura* | OKUDA,Osami |
6 | Database of Basic Vocabulary in Mongolic Languages* | YAMAKOSHI, Yasuhiro |
7 | Abjad Numerals Calculator* | TAKAMATSU, Yoichi |
8 | Publication of Ottoman Theatrical Posters Data Base* | EGAWA, Hikari |
9 | Data Base of Musical Information in the Ottoman Theatrical Posters* | MATSUMOTO, Nahoko |
10 | Sibe Publication Database | KOGURA, Norikazu |
11 | Turkic Basic Vocabulary* | KAZAMA, Shinjiro & KOGURA, Norikazu |
12 | Wave Slice and Merge Tool | KOGURA, Norikazu |
13 | Digitization of the Qing Wen Hui Shu* | HAYATA, Suzushi |
14 | A Study on Archiving and Opening to the Public of Visual Materials for Virtual Reality | KUMAKURA, Wakako |
15 | Constructing a digital library of the illustrations from ‘Voyages du chevalier Chardin en Perse’* | KONDO, Nobuaki |
16 | Old Tibetan Documents Online* | IWAO, Kazushi |
17 | Tibetan NomaDic Portal and Dictionary of Tibetan Pastoralism* | HOSHI, Izumi |
18 | Building a digital archive of recordings of Tibeto-Burman languages | Seunghun Lee |
19 | Kachin Portal Site* | KURABE, Keita |
No. | Project name (*Projects continuing from the previous year) |
Project manager (Affiliation at the time of project execution) |
---|---|---|
1 | Public Availability of the “Asai Collection” in Digital Format at the ILCAA | ARAKAWA, Shintaro |
2 | Online Ainu Text Collected by Suzuko Tamura* | OKUDA, Osami; YAMAKOSHI, Yasuhiro |
3 | Database of Basic Vocabularies in Mongolic Languages* | YAMAKOSHI, Yasuhiro |
4 | Digitization of the Matsya Project Microfilms* | OKITA, Kiyokazu; OGURA, Satoshi |
5 | Turkic Basic Vocabularies (Phase 5)* | KOGURA, Norikazu |
6 | Old Tibetan Documents Online* | IWAO, Kazushi; HOSHI ,Izumi |
7 | Developing a Linguistic Map and Data Collecting System for Malay Varieties | SHIOHARA, Asako |
8 | Constructing a digital library of the illustrations from ‘Voyages du chevalier Chardin en Perse’ | KONDO, Nobuaki |
9 | Publication of Ottoman Theatrical Posters Data Base* | EGAWA, Hikari |
10 | Data Base of Musical Information in the Ottoman Theatrical Posters* | MATSUMOTO, Nahoko |
11 | Kachin Portal Site | KURABE, Keita |
12 | Digitization of the Qing wen hui shu | HAYATA, Suzushi |
13 | Development of a Simple Web-Based Input Method for Multilingual Unicode Texts | TAKAHASHI, Yona |
14 | Software Keyboards for Mongolian and Related Languages | YAMAKOSHI, Yasuhiro |
No. | Project name (*Projects continuing from the previous year) |
Project manager (Affiliation at the time of project execution) |
---|---|---|
1 | Digitalization of Ethnographical Texts in Moroccan Berber, 3 vol., Aki’o Nakano, and its publication | HORIUCHI Rika |
2 | Online text of Ainu collected by Suzuko Tamura* | OKUDA, Osami |
3 | Database of Basic Vocabularies in Mongolic Languages | YAMAKOSHI, Yasuhiro |
4 | Center for Language resource and information of indigenous languages in and around Indonesia:Developing Helong Language website* | SHIOHARA, Asako |
5 | South Asia Folklore Photo Database | TOGAWA, Masahiko |
6 | Digitalization of linguistic field data collected by Prof. Yasutoshi Yukawa and web publication of its meta-data* | SHINAGAWA, Daisuke |
7 | Turkic Basic Vocabularies (Phase 4)* | KOGURA, Norikazu |
8 | Abjad Numerals Calculator* | TAKAMATSU, Yoichi |
9 | Data Base of Musical Information in the Ottoman Theatrical Posters | MATSUMOTO, Nahoko |
10 | Publication of Ottoman Theatrical Posters Data Base* | EGAWA, Hikari |
11 | Old Tibetan Documents Online | IWAO Kazushi |
12 | Digitization of Matsya Project microfilms | OKITA, Kiyokazu |
13 | Server transfer of star.aacore.jp | HOSHI, Izumi |
No. | Project name (*Projects continuing from the previous year) |
Project manager (Affiliation at the time of project execution) |
---|---|---|
1 | Online text of Ainu collected by Suzuko Tamura* | OKUDA, Osami |
2 | Turkic Basic Vocabularies (Phase 3)* | KOGURA, Norikazu |
3 | Publication of Ottoman Theatrical Posters Data Base* | EGAWA, Hikari |
4 | Center for Language resource and information of indigenous languages in and arund Indonesia* | SHIOHARA, Asako |
5 | Prof.Yasutoshi Yukawa’s research | SHIOHARA, Asako |
6 | Preparation and Publication of Electronic Dictionary and Text Search System of Hausa and Yoruba* | SHIOTA, Katsuhiko |
7 | How to make and utilize digitized materials of traditional Mongolian and Manchu dictionaries.* | KURIBAYASHI, Hitoshi |
8 | Etymological Analysis of Hindi and Urdu Words (2)* | MACHIDA, Kazuhiko |
9 | Abjad Numerals Calculator* | TAKAMATSU, Yoichi |
No. | Project name (*Projects continuing from the previous year) |
Project manager (Affiliation at the time of project execution) |
---|---|---|
1 | Creating on-line multimedia version of “Tusahule Sibhende” (learning material of Bende language) | ABE, Yuko |
2 | Database of Indian Ocean folktales* | ODA, Jun'ichi |
3 | Online text of Ainu collected by Suzuko Tamura* | OKUDA, Osami |
4 | Electric Dictionary Project* | TAKASHIMA, Jun |
5 | How to make and utilize digitized materials of traditional Mongolian and Manchu dictionaries | KURIBAYASHI, Hitoshi |
6 | Etymological Analysis of Hindi and Urdu Words | MACHIDA, Kazuhiko |
7 | Preparation and Publication of Electronic Dictionary and Text Search System of Hausa and Yoruba* | SHIOTA, Katsuhiko |
8 | Online Corpus of Songhyay Language* | SAKUMA, Yutaka |
9 | Improvement of information on Ottoman Theatrical Posters | EGAWA, Hikari |
10 | Abjad Numerals Calculator* | TAKAMATSU, Yoichi |
11 | Turkic Basic Vocabulary Database (The Second Phase)* | KOGURA, Norikazu |
12 | Tool for converting SIL Toolbox data to html | WATANABE, Honoré |
No. | Project name (*Projects continuing from the previous year) |
Project manager (Affiliation at the time of project execution) |
---|---|---|
1 | Electric Dictionary Project* | TAKASHIMA, Jun |
2 | Database of Indian Ocean folktales* | ODA, Jun'ichi |
3 | Construction of the database “Center for Asian and African Sign Languages (AASL)”* | KAMEI, Nobutaka |
4 | Real time fieldwork report system* | UMEKAWA, Michihisa |
5 | Recording Struggle for the Symbiosis in Palestine/Israel* | IWASAKI, Minoru |
6 | A Study of Data Processing of Traditional Mongolian Materials* | KURIBAYASHI, Hitoshi |
7 | Morphological Analysis of Hindi and Urdu Languages* | MACHIDA, Kazuhiko |
8 | Preparation and Publication of Electronic Dictionary and Text Search System of Hausa and Yoruba* | SHIOTA, Katsuhiko |
9 | Center for Language resource and information of indigenous languages in and around Indonesia | SHIOHARA, Asako |
10 | Online Corpus of Songhyay Language | SAKUMA, Yutaka |
11 | Online Sliammon Texts | WATANABE, Honoré |
12 | Abjad Numerals Calculator* | TAKAMATSU, Yoichi |
13 | Dictionary of Tibetan Pastoralism (Pilot version) | HOSHI, Izumi |
14 | Online text of Ainu collected by Suzuko Tamura | OKUDA, Osami |
15 | Turkic basic vocabularies | KOGURA, Norikazu |
No. | Project name (*Projects continuing from the previous year) |
Project manager (Affiliation at the time of project execution) |
---|---|---|
1 | A Study of Data Processing of Traditional Mongolian Materials | KURIBAYASHI, Hitoshi |
2 | Morphological Analysis of Hindi and Urdu Languages* | MACHIDA, Kazuhiko |
3 | Database of Indian Ocean folktales* | ODA, Jun'ichi |
4 | Abjad Numerals Calculator* | TAKAMATSU, Yoichi |
5 | Real Time Fieldwork Report System* | UMEKAWA, Michihisa |
6 | Construction of the database “Center for Asian and African Sign Languages (AASL)”* | KAMEI, Nobutaka |
7 | Old Tibetan Documents Online | HOSHI, Izumi |
8 | An Attempt to provide a WebAPI Interface for the Databases of the ILCAA | MATSUDA, Kuninori |
9 | Preparation and Publication of Electronic Dictionary and Text Search System of Hausa and Yoruba | SHIOTA, Katsuhiko |
10 | Recording Struggle for the Symbiosis in Palestine/Israel | IWASAKI, Minoru |
No. | Project name (*Projects continuing from the previous year) |
Project manager (Affiliation at the time of project execution) |
---|---|---|
1 | Database of Indian Ocean folktales* | ODA, Jun'ichi |
2 | Digitalization of the first half of the 20th century’s sound sources of the Rwayes(wandering minstrels in Moroccan Souss)* | HORIUCHI, Masaki |
3 | E-dictionary project of Asian and African Languages* | TAKASHIMA Jun |
4 | E-text project of Rajatarangi | TAKASHIMA Jun |
5 | A Study of Data Processing of Materials of Traditional Mongolian | MACHIDA, Kazuhiko |
6 | Multiple Replacement Processing | MACHIDA, Kazuhiko |
7 | Morphological Analysis of Hindi and Urdu languages | MACHIDA, Kazuhiko |
8 | Construction of the database “Center for Asian and African Sign Languages (AASL)”* | KAMEI, Nobutaka |
9 | Construction of the Realtime Fieldwork Report System* | UMEKAWA, Michihisa |
10 | History, culture and subsistence in Madagascar and the Ocean Indian* | FUKAZAWA, Hideo |
11 | Abjad Numerals Calculator | TAKAMATSU, Yoichi |